বিজ্ঞান বিভাগ: 65 জন শিক্ষার্থী-
Student Name | Roll | Session |
Nusrat Jahan Juma | 1 | 2022 |
Maisha Afrin | 2 | 2022 |
Tanjina Akter | 3 | 2022 |
Mst.Tanjina Akter | 4 | 2022 |
Afrin Jahan | 5 | 2022 |
Mst. Sabiha Sultana | 6 | 2022 |
Nusrat jahan | 7 | 2022 |
Trisha Mitro | 8 | 2022 |
Sabrina Islam | 9 | 2022 |
Israt Jahan Samiya | 10 | 2022 |
Sadiya Sultana | 11 | 2022 |
Tanha Akter | 12 | 2022 |
Sabia Hasan Sadiya | 13 | 2022 |
Anika Afroz | 14 | 2022 |
Najnin Jahan | 15 | 2022 |
Mst Samiya Binte Halim | 16 | 2022 |
Tanjina Akter | 17 | 2022 |
Jannatul Ferdous | 18 | 2022 |
Sadiya Islam Mim | 19 | 2022 |
Maksuda Akter | 20 | 2022 |
Israt Jahan Isita | 21 | 2022 |
Sidratul Muntaha | 22 | 2022 |
Israt Jahan | 23 | 2022 |
Nishat Tasnim joi | 24 | 2022 |
Jiliyan Sultana | 25 | 2022 |
Habiba Akter | 26 | 2022 |
Nusrat Jahan | 27 | 2022 |
Afrin Jahan | 28 | 2022 |
Sadiya Islam Buthi | 29 | 2022 |
Suriya Akter | 30 | 2022 |
Mariya Akter | 31 | 2022 |
Masuri Binte Shah | 32 | 2022 |
Mst. Lamia Akter | 33 | 2022 |
Sadia Akter | 34 | 2022 |
Muntahim Binte Monir | 35 | 2022 |
Mst. Afroja Siddika | 36 | 2022 |
Kamrun Nahar | 37 | 2022 |
Nahida Akter Riya | 38 | 2022 |
Ashrafun Nahar | 39 | 2022 |
Afrin Jahan Mim | 40 | 2022 |
Sohana Akter | 41 | 2022 |
Mst.Jannatul Ferdush | 42 | 2022 |
Umme Habiba Sultana | 43 | 2022 |
Farhana Akter | 44 | 2022 |
Mst. Jakia Sultana | 45 | 2022 |
Joma Al Saba | 46 | 2022 |
Nusrat Jahan Eva | 47 | 2022 |
Sanjida Mahbuba Mim | 48 | 2022 |
Noor Afrin | 49 | 2022 |
Kolpona Rani Das | 50 | 2022 |
Umme Sadia Jahan | 51 | 2022 |
Sejuti Akter | 52 | 2022 |
Sabikun Nahar | 53 | 2022 |
Tajniya Jaman Oishi | 54 | 2022 |
Mst. Halima Jannat | 55 | 2022 |
Koli Akter | 56 | 2022 |
Mitu Rani Das | 57 | 2022 |
Samia Islam | 58 | 2022 |
S. S. Puja Das | 59 | 2022 |
Chintia Akter | 60 | 2022 |
Diti Rani Nam | 61 | 2022 |
Mst. Jannat Sultana | 62 | 2022 |
Sabikun Nahar | 63 | 2022 |
Maria Jannat | 64 | 2022 |
Khadija Akter | 65 | 2022 |
Miskatul Jannat | 66 | 2022 |
Wahida Akter | 67 | 2022 |
ব্যবসায় শিক্ষা 43 জন শিক্ষার্থী-
মানবিক বিভাগ 38 জন শিক্ষার্থী